Size Charts
Aqualung
BC Measurement
- To measure the waist circumference of BCs, the measuring tape is placed around the body at the level of the navel above the pelvic bone.
- To measure the indication "over-the-shoulder", the measuring tape is placed either over the right or the left shoulder and the distance from the waist line at the front to the waist line at the back is measured.
Dimension
Max. Weight in the jacket: 13.5 kg
Max. Weight that can be dropped: 9 kg
Ordersize | your size | Weight | Hip | over-the-shoulder |
S | 157 - 170 | 45 - 57 | 76 - 107 | 94 - 114 |
M | 170 - 177 | 54 - 70 | 84 - 114 | 102 - 123 |
ML | 177 - 182 | 73 - 86 | 99 - 119 | 107 - 127 |
L | 182 - 188 | 82 - 95 | 97 - 127 | 112 - 132 |
XL | 188 - 195 | 88 - 109 | 104 - 135 | 117 - 137 |
Pearl
Max. Weight in the jacket: XS = 9, S = 12, rest = 13.5 kg
Max. Weight that can be dropped: 9 kg
Ordersize | your size | Weight | Hip | over-the-shoulder |
XS | 152 - 165 | 41 - 57 | 66 -91 | 79 - 91 |
S | 157 - 170 | 54 - 66 | 76 - 96 | 84 - 97 |
M | 165 - 178 | 61 - 73 | 84 - 104 | 89 - 102 |
ML | 170 - 183 | 70 - 83 | 91 - 112 | 94 - 107 |
L | 170 - 183 | 79 - 95 | 107 - 127 | 97 - 109 |
Pro HD
Max. Weight in the jacket: XS - ML = 9 kg, L - XL = 13.5 kg
Max. Weight that can be dropped: 9 kg
Ordersize | your size | Weight | Hip | over-the-shoulder |
XS | 152 - 167 | 45 - 56 | 64 - 94 | 81 - 97 |
S | 158 - 173 | 54 - 70 | 69 - 107 | 86 - 102 |
M | 173 - 177 | 68 - 74 | 76 - 114 | 99 - 114 |
ML | 177 - 182 | 72 - 86 | 81 - 119 | 104 - 119 |
L | 182 - 189 | 81 - 95 | 84 - 127 | 109 - 125 |
XL | 189 - 198 | 88 - 108 | 94 - 132 | 114 - 130 |
Zuma
Max. Weight in the jacket: 9 kg
Max. Weight that can be dropped: 9 kg
Ordersize | your size | Weight | Hip | over-the-shoulder |
XXS/XS | 142 - 165 | 41 -57 | 71 -109 | 81 - 112 |
SM/M | 158 - 178 | 54 - 75 | 76 - 114 | 91 - 122 |
ML/L | 178 - 188 | 73 - 95 | 89 - 127 | 99 - 123 |
XL/XXL | 188 - 196 | 88 - 123 | 104 - 142 | 106 - 137 |