Fit advice
Dry suits:
Please notice that, depending on the temperature, underwear or dry-dipped underwear must be worn under the Dry Suit. These are important to transport moisture away from the body. Since Trilaminat-Dry Suits have no self-insulation, an undersuit must always be worn on these models to prevent rapid heat loss. With neoprene Dry Suits, thinner underwear or a fleece underwear are usually sufficient. The feeling of warmth or cold is individual in every case, women freeze faster than men!
Neoprene wetsuits:
All specified dimensions on this page are standard dimensions of the respective manufacturer, which can only be approximated. Due to the elasticity of neoprene - depending on the body shape - deviating dimensions of up to three (3) cm can also fit!
Wetsuits Male
Semi-dry, jumpsuit, 2-piece, tops / pants
Cressi Size | Dress size | Ordersize | Weight | your size | Chest | Waist | Hip |
2 | 48 | S | 60-68 | 164-173 | 78-83 | 65-71 | 78-83 |
3 | 50 | M | 70-78 | 169-178 | 86-91 | 71-77 | 84-89 |
4 | 52 | L | 80-88 | 174-183 | 94-99 | 77-83 | 80-95 |
5 | 54 | XL | 90-98 | 179-188 | 102-107 | 83-89 | 96-101 |
6 | 56 | XXL | 100-108 | 184-193 | 110-115 | 89-95 | 102-107 |
7 | 58 | XXXL | 105-115 | 191-198 | 118-123 | 95-101 | 108-113 |
Wetsuits Female
Semi-dry, jumpsuit, 2-piece, tops / pants
Cressi Size | Dress size | Ordersize | Weight | your size | Chest | Waist | Hip |
1 | 42 | XS | 47-52 | 160-165 | 77-82 | 56-61 | 83-87 |
2 | 44 | S | 53-58 | 165-170 | 82-87 | 60-65 | 87-91 |
3 | 46 | M | 59-64 | 170-175 | 87-92 | 64-69 | 91-95 |
4 | 48 | L | 64-70 | 175-180 | 92-97 | 68-73 | 95-99 |
5 | 50 | XL | 70-80 | 180-185 | 91-102 | 72-77 | 99-103 |
Wetsuits Kids
all-in-one, jumpsuit
Ordersize | Age | Weight | your size |
XXS | 8-9 | 27-32 | 133-140 |
XS | 10-11 | 33-38 | 141-148 |
S | 12-13 | 39-45 | 149-156 |
Shorties Female
Cressi Size | Ordersize | Weight | your size | Chest | Waist | Hip |
1 | XS | 47-52 | 160-165 | 77-82 | 56-61 | 83-87 |
2 | S | 53-38 | 165-170 | 82-87 | 60-65 | 87-91 |
3 | M | 59-64 | 170-175 | 87-92 | 64-69 | 91-95 |
4 | L | 64-70 | 175-180 | 92-97 | 68-73 | 95-99 |
Shorties Kids
Ordersize | Weight | Your size |
1 | 20-23 | 115-122 |
2 | 24-28 | 125-132 |
3 | 30-35 | 135-142 |
4 | 37-43 | 145-152 |