Size Charts
Mares
All Mares size charts for wetsuits, buoyancy compensators, fins, booties and more can be found here.
Fit advice
Dry suits:
Please notice that, depending on the temperature, underwear or dry-dipped underwear must be worn under the Dry Suit. These are important to transport moisture away from the body. Since Trilaminat-Dry Suits have no self-insulation, an undersuit must always be worn on these models to prevent rapid heat loss. With neoprene Dry Suits, thinner underwear or a fleece underwear are usually sufficient. The feeling of warmth or cold is individual in every case, women freeze faster than men!
Neoprene wetsuits:
All specified dimensions on this page are standard dimensions of the respective manufacturer, which can only be approximated. Due to the elasticity of neoprene - depending on the body shape - deviating dimensions of up to three (3) cm can also fit!
MARES - Wetsuits ≥ 3 mm
Wetsuits ≥ 3 mm
(Male) (+- 3 cm)
Mares | EU | Größe | Brust | Taille | Hüfte |
2 | S | 176 | 92 | 71,5 | 91 |
3 | M | 179 | 96,5 | 75,5 | 95 |
4 | L | 182 | 100,5 | 80 | 99,5 |
5 | XL | 185 | 105 | 84 | 103,5 |
6 | XXL | 188 | 109 | 88,5 | 108 |
7 | 3XL | 191 | 113,5 | 92,5 | 112 |
8 | 4XL | 194 | 117,5 | 97 | 116 |
She Dives (Female) (+- 3 cm)
Mares | EU | Größe | Brust | Taille | Hüfte |
1 | XS | 163,5 | 75 | 66 | 82,5 |
2 | S | 166,5 | 79 | 70 | 86,5 |
3 | M | 169,5 | 83 | 74 | 90,5 |
4 | L | 172,5 | 87 | 78 | 94,5 |
5 | XL | 175,5 | 91 | 82 | 98,5 |
6 | XXL | 178,5 | 95 | 86 | 102,5 |
7 | 3XL | 181,5 | 99 | 90 | 106,5 |
MARES - Wetsuits ≥ 5 mm
Wetsuits ≥ 5 mm
Male (+- 3 cm)
Mares | EU | Größe | Brust | Taille | Hüfte |
2 | S | 175 | 93 | 73 | 91 |
3 | M | 178 | 97,5 | 77,5 | 95,5 |
4 | L | 181 | 101,5 | 81,5 | 99,5 |
5 | XL | 184 | 105,5 | 86 | 104 |
6 | XXL | 187 | 110 | 90 | 108 |
7 | 3XL | 190 | 114 | 94 | 112 |
8 | 4XL | 193 | 118 | 98 | 116 |
She Dives Female (+- 3 cm)
Mares | EU | Größe | Brust | Taille | Hüfte |
1 | XS | 164 | 77,5 | 67 | 84 |
2 | S | 167 | 81,5 | 71 | 88 |
3 | M | 170 | 85,5 | 75 | 92 |
4 | L | 173 | 89,5 | 79 | 96 |
5 | XL | 176 | 93,5 | 83 | 100 |
6 | XXL | 179 | 97,5 | 87 | 104 |
7 | 3XL | 182 | 101,5 | 91 | 108 |
Full-Foot fins
Ordersize | XS | S | R | XL |
Shoes size EU | 34-36 | 37-40 | 41-44 | 45-47 |
Boots
Ordersize | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Shoes size EU | 35 | 36 | 37-38 | 39 | 40-41 | 42 | 43-44 | 45-46 | 47-48 | 49-50 |
Socks
Ordersize | XXS | XS | S | M | L | XL |
Shoes size EU | 36 | 37-38 | 39 | 40-41 | 42 | 43-44 |
Gloves
Ordersize | Palm circumference (cm) without thumb | EU |
XS | 18 - 19 | 6 |
S | 20 -21 | 7 |
M | 22 -22,5 | 8 |
L | 23 - 23,5 | 9 |
XL | 24 - 25 | 10 |
XXL | 26 | 11 |
Hoods
Ordersize | Head circumference (measured over the forehead) |
S | 52 - 55 cm |
M | 55 - 57 cm |
L | 57 - 59 cm |
XL | 59 - 62 cm |