Size Charts
Waterproof
Waterproof has the following size charts for diving suits: Standard, Plus, Tall, Tall Plus for men and for women there are Standard, Plus, Tall. Look through all the tables to find your size.
Fit advice
Dry suits:
Please notice that, depending on the temperature, underwear or dry-dipped underwear must be worn under the Dry Suit. These are important to transport moisture away from the body. Since Trilaminat-Dry Suits have no self-insulation, an undersuit must always be worn on these models to prevent rapid heat loss. With neoprene Dry Suits, thinner underwear or a fleece underwear are usually sufficient. The feeling of warmth or cold is individual in every case, women freeze faster than men!
Neoprene wetsuits:
All specified dimensions on this page are standard dimensions of the respective manufacturer, which can only be approximated. Due to the elasticity of neoprene - depending on the body shape - deviating dimensions of up to three (3) cm can also fit!
Wetsuits Male
Size Chart Standard in cm
STANDARD | 3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL |
Male | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 80 |
Size | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 | 177-183 | 179-185 | 181-187 | 183-189 |
Head | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 | 60 |
Neck | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist | 68 | 73 | 79 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Neck til crotch | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Neck to wrist | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Crotch to ankle | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Wetsuits Male
Size chart Plus in cm
PLUS | M/+ | L/+ |
Male | 50 | 54 |
Size wetsuit | 173-179 | 177-183 |
Head | 58 | 58 |
Neck | 41 | 43 |
Chest | 108 | 116 |
Waist | 106 | 116 |
Hip | 106 | 114 |
Neck to crotch | 85 | 87 |
Neck to wrist | 75 | 77 |
Crotch to ankle | 73 | 75 |
Wetsuits Male
Size chart Tall in cm
TALL | S/t | M/t | ML/t | L/t | XL/t | XXL/t |
Male | 148 | 150 | 152 | 154 | 156 | 158 |
Size Wetsuit | 179-185 | 181-187 | 183-189 | 185-191 | 187-193 | 189-195 |
Head | 58 | 58 | 58 | 59 | 59 | 59 |
Neck | 38 | 39 | 40 | 41 | 42 | 43 |
Chest | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 83 | 88 | 93 | 98 | 103 | 108 |
Hip | 96 | 100 | 104 | 108 | 112 | 116 |
Neck to crotch | 84 | 85 | 86 | 87 | 88 | 89 |
Neck to wrist | 77 | 78 | 79 | 80 | 81 | 82 |
Crotch to ankle | 77 | 78 | 79 | 80 | 81 | 82 |
Wetsuits Male
Size chart Tall Plus in cm
TALL PLUS | 3XL/t+ |
Male | 160 |
Size Wetsuit | 190-196 |
Head | 60 |
Neck | 46 |
Chest | 128 |
Waist | 131 |
Hip | 126 |
Neck to crotch | 93 |
Neck to wrist | 83 |
Crotch to ankle | 83 |
Wetsuits Female
size chart Standard in cm
STANDARD | 3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL |
Female | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size | 157-163 | 159-165 | 161-167 | 163-169 | 165-171 | 167-173 | 169-176 | 171-177 | 173-179 | 175-181 |
Head | - | - | 55 | 55 | 55 | 56 | 56 | 56 | 58 | - |
Neck | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 37 | 37,5 | 38,5 |
Chest | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 56 | 60 | 63 | 67 | 70 | 74 | 77 | 81 | 84 | 88 |
Hip | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Neck to crotch | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Neck to wrist | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 75 | 77 |
Crotch to ankle | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Wetsuits Female
Size Chart Plus in cm
PLUS | M/+ | L/+ |
Female EU | 38 | 42 |
Size | 165-171 | 169-175 |
Head | 55 | 56 |
Neck | 37 | 38 |
Chest | 95 | 103 |
Waist | 75 | 82 |
Hip | 102 | 110 |
Neck to crotch | 76 | 80 |
Neck to wrist | 72 | 74 |
Crotch to ankle | 70 | 72 |
Wetsuits Female
Size chart Tall in cm
TALL | M/t | ML/t | L/t |
Female EU | 138 | 140 | 142 |
Size | 172-178 | 174-180 | 176-182 |
Head | 56 | 56 | 56 |
Neck | 35 | 36 | 36 |
Chest | 88 | 92 | 96 |
Waist | 70 | 74 | 77 |
Hip | 96 | 100 | 104 |
Neck to crotch | 77 | 78 | 79 |
Neck to wrist | 75 | 76 | 77 |
crotch to ankle | 74 | 75 | 76 |
Dry Suits Male
size chart Standard in cm
STANDARD | XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL |
Male EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 80 |
Size (Drysuit Backzip) | 165-173 | 167-175 | 169-177 | 171-179 | 173-181 | 175-183 | 177-185 | 179-187 | 181-189 | 183-191 |
Size (Drysuit Frontzip) | 165-177 | 167-179 | 169-181 | 171-183 | 173-185 | 175-187 | 177-189 | 179-191 | 181-193 | 183-195 |
Head | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 | 60 |
Neck | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist | 68 | 73 | 79 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Neck to crotch | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Neck to wrist | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Crotch to floor | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Foot lenght | - | - | 26 | 27 | 27 | 28 | 28 | 29 | 30 | 31 |
Boot size EU | - | - | 38-39 | 40-42 | 40-42 | 43-44 | 43-44 | 44-45 | 46-47 | 47-48 |
Dry Suits Male
size chart Plus in cm
PLUS | M/+ | L/+ |
Male | 50 | 54 |
Size (Drysuit Backzip) | 173-181 | 177-185 |
Size (Drysuit Frontzip) | 173-185 | 177-189 |
Head | 58 | 58 |
Neck | 41 | 43 |
Chest | 108 | 116 |
Waist | 106 | 116 |
Hip | 106 | 114 |
Neck to crotch | 85 | 87 |
Neck to wrist | 75 | 77 |
Crotch to floor | 83 | 85 |
Foot length | 27 | 28 |
Boot size EU | 40-42 | 43-44 |
Dry Suits Male
size chart Tall in cm
TALL | S/t | M/t | ML/t | L/t | XL/t | XXL/t |
Male | 148 | 150 | 152 | 154 | 156 | 158 |
Size (Drysuit Backzip) | 179-187 | 181-189 | 183-191 | 185-193 | 187-195 | 189-197 |
Size (Drysuit Frontzip) | 179-191 | 181-193 | 183-195 | 185-197 | 187-199 | 189-201 |
Head | 58 | 58 | 58 | 59 | 59 | 59 |
Neck | 38 | 39 | 40 | 41 | 42 | 43 |
Chestt | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 83 | 88 | 93 | 98 | 103 | 108 |
Hip | 96 | 100 | 104 | 108 | 112 | 116 |
Neck to crotch | 84 | 85 | 86 | 87 | 88 | 89 |
Neck to wrist | 77 | 78 | 79 | 80 | 81 | 82 |
crotch to floor | 87 | 88 | 89 | 90 | 91 | 92 |
Foot length | - | 28 | 29 | 29 | 30 | 31 |
Boot size EU | - | 43-44 | 44-45 | 44-45 | 46-47 | 47-48 |
Dry Suits Male
size chart Tall Plus in cm
TALL PLUS | 3XL/t+ |
Male | 160 |
Size (Drysuit Backzip) | 190-198 |
Size (Drysuit Frontzip) | 190-202 |
Head | 60 |
Neck | 46 |
Chest | 128 |
Waist | 131 |
Hip | 126 |
Neck to crotch | 93 |
Naeck to wrist | 83 |
Crotch to floor | 93 |
Foot length | 31 |
Boot size EU | 47-48 |
Dry Suits Female
size chart Standard in cm
STANDARD | 3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL |
Female | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size (Drysuit Backzip) | 157-165 | 159-167 | 161-169 | 163-171 | 165-173 | 167-175 | 169-177 | 171-179 | 173-181 | 175-183 |
Size (Drysuit Frontzip) | 157-169 | 159-171 | 161-173 | 163-175 | 165-177 | 167-179 | 169-181 | 171-183 | 173-185 | 175-187 |
Head | - | - | 55 | 55 | 55 | 56 | 56 | 56 | 58 | - |
Neck | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 37 | 37,5 | 38,5 |
Chest | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 56 | 60 | 63 | 67 | 70 | 74 | 77 | 81 | 84 | 88 |
Hip | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Neck to crotch | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
Neck to wrist | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 75 | 77 |
Crotch to floor | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Foot length | - | - | 23 | 24 | 25 | 26 | 26 | 27 | - | - |
Boot size EU | - | - | 35 | 36 | 37 | 38-39 | 38-39 | 40-42 | - | - |
Dry Suits Female
size chart Plus in cm
PLUS | M/+ | L/+ |
Female | 38 | 42 |
Size (Drysuit Backzip) | 165-173 | 169-177 |
Size (Drysuit Frontzip) | 165-177 | 169-181 |
Head | 55 | 56 |
Neck | 37 | 38 |
Chest | 95 | 103 |
Waist | 75 | 82 |
Hip | 102 | 110 |
Neck to crotch | 76 | 80 |
Neck to wrist | 72 | 74 |
Crotch to floor | 79 | 81 |
Foot length | 25 | 26 |
Boot size EU | 37 | 38-39 |
Dry Suits Female
size chart Tall in cm
TALL | M/t | ML/t | L/t |
Female | 138 | 140 | 142 |
Size (Drysuit Backzip) | 172-180 | 174-182 | 176-184 |
Size (Drysuit Frontzip)) | 172-184 | 174-186 | 176-188 |
Head | 56 | 56 | 56 |
Neck | 35 | 36 | 36 |
Chest | 88 | 92 | 96 |
Waist | 70 | 74 | 77 |
Hip | 96 | 100 | 104 |
Neck to crotch | 77 | 78 | 79 |
Neck to wrist | 75 | 76 | 77 |
crotch to floor | 83 | 84 | 85 |
Foot length | - | 26 | - |
Boot size EU | - | 38-39 | - |
Undersuits & vests U1 Female
size chart Female in cm
Ordersize | XS | S | M | ML | L | XL | XXL |
Female | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 63 | 67 | 70 | 74 | 77 | 81 | 84 |
Hip | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Undersuits & vests U30 Male
size chart Male in cm
Ordersize | XS | S | M | ML | L | XL | XXL | 3XL |
Male EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 120 |
Waist | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Undersuits & vests U30 Female
size chart Female in cm
Ordersize | XS | S | M | ML | L | XL | XXL |
Female EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 63 | 67 | 70 | 74 | 77 | 81 | 84 |
Hip | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Undersuits Warmtec/HD
size Unisex
UNISEX | XS | S | M | ML | L | XL | XXL | 3XL |
cm | 160-164 | 164-169 | 169-173 | 173-177 | 177-191 | 181-185 | 185-189 | 189-193 |
Dry Suit size Female | XS, S | S, M | ML | L | XL | XXL | - | - |
Dry Suit size Male | - | XS | S | M | ML | L | XL | XXL, 3XL/t+ |
Undersuits Bodytec
size Unisex
UNISEX | XS | S | M | ML | L | XL | XXL | 3XL |
Dry Suit size Female | XS, S | S, M | ML | L | XL | XXL | - | - |
Dry Suit size Male | - | XS | S | M | ML | L | XL | XXL, 3XL/t+ |
Rock Boots
Marine Boots, Dry Boots
Ordersize | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
EU | 35 | 36 | 37 | 38-39 | 40-42 | 43-44 | 44-45 | 46-47 | 47-48 | 48-49 |